| Brand | EXCEBET |
| Color | Beige |
| Product Dimensions | 19.2″D x 29.8″W x 54.2″H |
| Size | Large office chair |
| Back Style | Solid Back |
- Comfortable Design: The wide office chair features a thick, soft, and elastic sponge in both the backrest and seat cushion. The ergonomic desk chair’s unique saddle-shaped seat and wider backrest design ensure long-lasting comfort for extended work or study sessions
- Deluxe PU Leather: This leather office chair boasts a deluxe embossing pattern and is upholstered in durable, scratch-resistant bonded PU leather, blending seamlessly with your home office or room decor. The home office desk chairs are just for you
- Multifunctional Adjustability: With a robust 400lbs weight capacity, the reclining office chair offers adjustable recline angles, armrests, seat height, and a retractable footrest for a customized fit. Its 360-degree swivel feature provides easy access to your entire workspace
- Quality Assurance: The heavy duty office chair is built with top-grade materials, including an SGS-certified class 3 gas cylinder and a BIFIMA-approved metal base. The plus size office chair undergoes rigorous durability tests to ensure frame and component longevity for daily use
- Easy Assembly & Customer Support: The ergonomic chair can be assembled in 20-30 minutes with straightforward instructions. For any queries, a professional customer service team is readily available to provide assistance
| Brand | EXCEBET |
|---|---|
| Color | Beige |
| Product Dimensions | 19.2″D x 29.8″W x 54.2″H |
| Size | Large office chair |
| Back Style | Solid Back |
| Special Feature | Reclining, Adjustable Height, Arm Rest, Foot Rest, Adjustable Backrest |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 400 Pounds |
| Style | Modern |
| Pattern | Solid |
| Finish Type | Lacquered |
| Room Type | Office |
| Age Range (Description) | Adult |
| Shape | L-Shaped |
| Model Name | 3043 |
| Arm Style | with arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Form Factor | Recliner |
| Furniture Finish | Leather |
| Seat Height | 32.4 Inches |
| Seat Depth | 19.6 inches |
| Fill Material | Foam |
| Is Customizable | No |
| Is Electric | No |
| Item Weight | 58.4 pounds |
| Manufacturer | EXCEBET |
| ASIN | B0CBRM3YSV |
| Country of Origin | China |
| Item model number | 3043 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; }
var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); }); 4.5 out of 5 stars |
| Best Sellers Rank | #34,681 in Home & Kitchen () #90 in |
| Date First Available | July 13, 2023 |

Reviews
There are no reviews yet.